Property Attributes
- MLS#46155
- TypeSingle Family
- Listing Status Active
- County
- CityHopkinsville
- AreaHopkinsville
- NeighborhoodCox Mill Estates
- Zip42240
- StyleResidential
- Year Built2004
- Price$ 609,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4083
- Lot Size0.49 Acres
Data Source:
Hopkinsville, Christian and Todd County Board of REALTORS® (HCTCBOR)
Property Description
This beuatiful all-brick home offers the perfect blend of comfort and elegance, situated on a spacious lot next to the river. Featuring 5 bedrooms and 4.5 bath plus a bonus room and a man cave, there's plenty of room for a large family, guest and hobbies. Enjoy formal living and dining areas for entertaining, along with screened in back porch and extended deck to create multiple outdoor spaces ideal for relaxing or hosting gathering.
| Price History | |
|---|---|
| 6/26/2026 | Listed $609,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Connected,Atmos,HES,HWEA |
| Possession | Immediate w/Deed |
| Roof | Shingle |
| Appliances | Gas Water Heater,Microwave,Dishwasher,Disposal,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Screened |
| Construction Materials | Brick |
| Year Built | 2004 |
| Levels | Multi/Split |
| Property Subtype | Residential |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cox Mill Estates |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Eagle Way Bypass, turn onto Cox Mill Road towards downtown Hopkinsville, turn right onto Fairfax, follow to Lincoln Way, home on the left. |
| City | Hopkinsville |
| Disclosures | Seller Disclosure |
| Entry Location | First |
| MLS Area | Hopkinsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | false |
| Showing Instructions | Lockbox-Occupied,Pets-See Remarks,Call Listing Agent,SentriLock |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 84 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood/Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Connection,First Level |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Former Listing |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast |
| Total Baths | 5 |
| Dining Room Features | Breakfast,Formal Dining |
| Kitchen Area | 187.7014 |
| Kitchen Length | 12.5833 |
| Kitchen Width | 14.9167 |
| Primary on Main | 193.9931 |
| Second Bedroom Length | 15.4167 |
| Second Bedroom Width | 12.5833 |
| Bedroom 3 Area | 184.7708 |
| Bedroom 3 Length | 12.25 |
| Bedroom 3 Width | 15.0833 |
| Bedroom 4 Area | 79.1389 |
| Bedroom 4 Length | 12.8333 |
| Bedroom 4 Width | 6.1667 |
| Dining Room Area | 12.25 |
| Dining Room Width | 15 |
| Family Room Area | 282.1736 |
| Family Room Length | 18.9167 |
| Living Room Area | 170.4792 |
| Living Room Length | 12.25 |
| Living Room Width | 13.9167 |
| Primary Bedroom Area | 240.1389 |
| Primary Bedroom Length | 15.8333 |
| Primary Bedroom Width | 15.1667 |
| Family Room Width | 14.9167 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 183.75 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | 2 Car,Attached,Circular Driveway,Concrete |
|---|---|
| Lot Features | 0-1 acres |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21344.4 |
| Foundation Details | Crawl Space |
| Building Area Total | 4083 |
| Lot Dimensions | .49 |
| Lot Size Acres | 0.49 |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Hopkinsville, Christian & Todd Co Board of REALTOR®. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Professional Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: July 27, 2026 5:12 AM UTC
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be